KCØBXH
Northern Hills Amateur Radio Club
Lead SD
Last Update was Friday, January 29, 2010 18:29
"Donations"
for the maintenence and upkeep of the
KCØBXH Repeaters should be sent to:
Northern Hills ARC c/o KGØGG
11050 Bluebell Lane
Belle Fourche, SD 57717-7251
Make checks payable to the Northern Hills ARC.
Black Hills Area Repeater Frequencies
| Location of Repeaters | Callsign | Frequency | Offset | Tone |
| Terry Peak - Northern Hills | KCØBXH | 146.76 | - | Linked to 94 146.2 T |
| Bear Mtn - Custer, SD | KCØBXH | 146.85 | - | Linked to 94 & 76 |
| Terry Peak - SD Statewide Link | WBØJEK | 147.03 | + | 146.2 T |
| Rapid City - SD (Clubhouse) | WØBLK | 146.94 | - | Linked to 76 & 85 |
| Rapid City - SD (Clubhouse) Remote Base | WØBLK | 444.575 | + | 146.2 T |
| Terry Peak Statelink UHF | WBØJEK | 443.650 | + |
131.5 T |
| Rapid City - SD (Clubhouse) | WØBLK | 444.825 | + | |
| Rapid City 10m Remote Base | WØBLK | 444.700 | + | 146.2 T |
| Terry Peak - Northern Hills | KCØBXH | 444.975 | + | Down |
| Terry Peak Packet Node | KCØBXH | 145.010 | SIMP | Down |
| Terry Peak APRS Node | KC0BXH-2 | 144.390 | SIMP | Down |
| Hot Springs, SD Autopatch | KØHS | 146.700 | - | |
| Sundance WY Warren Peak | NE7WY | 146.79 | - | Linked to 30 and 36 100.0 T |
| Newcastle WY Linked with Gillette, WY | NE7WY | 147.300 147.360 |
+ + |
162.2 T 123.0 T |
Please send any additions or corrections to this page to: info@northernhillsarc.org