KCØBXH
Northern Hills Amateur Radio Club
Lead SD
Last Update was Wednesday, January 30, 2008 21:23
"Donations"
for the maintenence and upkeep of the
KCØBXH Repeaters should be sent to:
Northern Hills ARC c/o KGØGG
11050 Bluebell Lane
Belle Fourche, SD 57717-7251
Make checks payable to the Northern Hills ARC.
Black Hills Area Repeater Frequencies
| Location of Repeaters | Callsign | Frequency | Offset | Tone |
| Terry Peak - Northern Hills | KCØBXH | 146.76 | - | Linked to 94 |
| Bear Mtn - Custer, SD | KCØBXH | 146.85 | - | Linked to 94 |
| Terry Peak - SD Statewide Link | WBØJEK | 147.03 | + | 146.2 |
| Rapid City - SD (Clubhouse) | WØBLK | 146.94 | - | Linked to 76 |
| Rapid City - SD (Clubhouse) Remote Base | WØBLK | 444.575 | + | 146.2 |
| Rapid City - SD (Clubhouse) | WØBLK | 444.825 | + | |
| Rapid City State Link Extention | WØBLK | 444.750 | + | 146.2 |
| Terry Peak - Northern Hills | KCØBXH | 444.975 | + | 146.2 |
| Terry Peak Packet Node | KCØBXH | 145.010 | SIMP | Down |
| Terry Peak APRS Node | KC0BXH-2 | 144.390 | SIMP | Down |
| Hot Springs, SD Autopatch | KØHS | 146.700 | - | |
| Sundance WY Warren Peak | NE7WY | 146.79 | - | Linked to 30 and 36 100.0 |
| Newcastle WY Linked with Gillette, WY | NE7WY | 147.300 147.360 |
+ + |
162.2 123.0 |
Please send any additions or corrections to this page to: info@northernhillsarc.org